Oberes Donautal
Wikinger Schifffahrt Kaptain Koblmüller
Oberes Donautal
Schifffahrt
Freitag und Samstag 13:30 und 15:30
Sonntag: 13:30
Wochentags: Nachmittags ab 15 Personen auf Anfrage möglich
Wikinger-Saison: April bis Oktober
| von | bis |
|---|---|
| 01.04.2026 | 01.04.2026 |
| 02.04.2026 | 02.04.2026 |
| 03.04.2026 | 03.04.2026 |
| 04.04.2026 | 04.04.2026 |
| 05.04.2026 | 05.04.2026 |
| 06.04.2026 | 06.04.2026 |
| 07.04.2026 | 07.04.2026 |
| 08.04.2026 | 08.04.2026 |
| 09.04.2026 | 09.04.2026 |
| 10.04.2026 | 10.04.2026 |
| 11.04.2026 | 11.04.2026 |
| 12.04.2026 | 12.04.2026 |
| 13.04.2026 | 13.04.2026 |
| 14.04.2026 | 14.04.2026 |
| 15.04.2026 | 15.04.2026 |
| 16.04.2026 | 16.04.2026 |
| 17.04.2026 | 17.04.2026 |
| 18.04.2026 | 18.04.2026 |
| 19.04.2026 | 19.04.2026 |
| 20.04.2026 | 20.04.2026 |
| 21.04.2026 | 21.04.2026 |
| 22.04.2026 | 22.04.2026 |
| 23.04.2026 | 23.04.2026 |
| 24.04.2026 | 24.04.2026 |
| 25.04.2026 | 25.04.2026 |
| 26.04.2026 | 26.04.2026 |
| 27.04.2026 | 27.04.2026 |
| 28.04.2026 | 28.04.2026 |
| 29.04.2026 | 29.04.2026 |
| 30.04.2026 | 30.04.2026 |
| 01.05.2026 | 01.05.2026 |
| 02.05.2026 | 02.05.2026 |
| 03.05.2026 | 03.05.2026 |
| 04.05.2026 | 04.05.2026 |
| 05.05.2026 | 05.05.2026 |
| 06.05.2026 | 06.05.2026 |
| 07.05.2026 | 07.05.2026 |
| 08.05.2026 | 08.05.2026 |
| 09.05.2026 | 09.05.2026 |
| 10.05.2026 | 10.05.2026 |
| 11.05.2026 | 11.05.2026 |
| 12.05.2026 | 12.05.2026 |
| 13.05.2026 | 13.05.2026 |
| 14.05.2026 | 14.05.2026 |
| 15.05.2026 | 15.05.2026 |
| 16.05.2026 | 16.05.2026 |
| 17.05.2026 | 17.05.2026 |
| 18.05.2026 | 18.05.2026 |
| 19.05.2026 | 19.05.2026 |
| 20.05.2026 | 20.05.2026 |
| 21.05.2026 | 21.05.2026 |
| 22.05.2026 | 22.05.2026 |
| 23.05.2026 | 23.05.2026 |
| 24.05.2026 | 24.05.2026 |
| 25.05.2026 | 25.05.2026 |
| 26.05.2026 | 26.05.2026 |
| 27.05.2026 | 27.05.2026 |
| 28.05.2026 | 28.05.2026 |
| 29.05.2026 | 29.05.2026 |
| 30.05.2026 | 30.05.2026 |
| 31.05.2026 | 31.05.2026 |
| 01.06.2026 | 01.06.2026 |
| 02.06.2026 | 02.06.2026 |
| 03.06.2026 | 03.06.2026 |
| 04.06.2026 | 04.06.2026 |
| 05.06.2026 | 05.06.2026 |
| 06.06.2026 | 06.06.2026 |
| 07.06.2026 | 07.06.2026 |
| 08.06.2026 | 08.06.2026 |
| 09.06.2026 | 09.06.2026 |
| 10.06.2026 | 10.06.2026 |
| 11.06.2026 | 11.06.2026 |
| 12.06.2026 | 12.06.2026 |
| 13.06.2026 | 13.06.2026 |
| 14.06.2026 | 14.06.2026 |
| 15.06.2026 | 15.06.2026 |
| 16.06.2026 | 16.06.2026 |
| 17.06.2026 | 17.06.2026 |
| 18.06.2026 | 18.06.2026 |
| 19.06.2026 | 19.06.2026 |
| 20.06.2026 | 20.06.2026 |
| 21.06.2026 | 21.06.2026 |
| 22.06.2026 | 22.06.2026 |
| 23.06.2026 | 23.06.2026 |
| 24.06.2026 | 24.06.2026 |
| 25.06.2026 | 25.06.2026 |
| 26.06.2026 | 26.06.2026 |
| 27.06.2026 | 27.06.2026 |
| 28.06.2026 | 28.06.2026 |
| 29.06.2026 | 29.06.2026 |
| 30.06.2026 | 30.06.2026 |
| 01.07.2026 | 01.07.2026 |
| 02.07.2026 | 02.07.2026 |
| 03.07.2026 | 03.07.2026 |
| 04.07.2026 | 04.07.2026 |
| 05.07.2026 | 05.07.2026 |
| 06.07.2026 | 06.07.2026 |
| 07.07.2026 | 07.07.2026 |
| 08.07.2026 | 08.07.2026 |
| 09.07.2026 | 09.07.2026 |
| 10.07.2026 | 10.07.2026 |
| 11.07.2026 | 11.07.2026 |
| 12.07.2026 | 12.07.2026 |
| 13.07.2026 | 13.07.2026 |
| 14.07.2026 | 14.07.2026 |
| 15.07.2026 | 15.07.2026 |
| 16.07.2026 | 16.07.2026 |
| 17.07.2026 | 17.07.2026 |
| 18.07.2026 | 18.07.2026 |
| 19.07.2026 | 19.07.2026 |
| 20.07.2026 | 20.07.2026 |
| 21.07.2026 | 21.07.2026 |
| 22.07.2026 | 22.07.2026 |
| 23.07.2026 | 23.07.2026 |
| 24.07.2026 | 24.07.2026 |
| 25.07.2026 | 25.07.2026 |
| 26.07.2026 | 26.07.2026 |
| 27.07.2026 | 27.07.2026 |
| 28.07.2026 | 28.07.2026 |
| 29.07.2026 | 29.07.2026 |
| 30.07.2026 | 30.07.2026 |
| 31.07.2026 | 31.07.2026 |
| 01.08.2026 | 01.08.2026 |
| 02.08.2026 | 02.08.2026 |
| 03.08.2026 | 03.08.2026 |
| 04.08.2026 | 04.08.2026 |
| 05.08.2026 | 05.08.2026 |
| 06.08.2026 | 06.08.2026 |
| 07.08.2026 | 07.08.2026 |
| 08.08.2026 | 08.08.2026 |
| 09.08.2026 | 09.08.2026 |
| 10.08.2026 | 10.08.2026 |
| 11.08.2026 | 11.08.2026 |
| 12.08.2026 | 12.08.2026 |
| 13.08.2026 | 13.08.2026 |
| 14.08.2026 | 14.08.2026 |
| 15.08.2026 | 15.08.2026 |
| 16.08.2026 | 16.08.2026 |
| 17.08.2026 | 17.08.2026 |
| 18.08.2026 | 18.08.2026 |
| 19.08.2026 | 19.08.2026 |
| 20.08.2026 | 20.08.2026 |
| 21.08.2026 | 21.08.2026 |
| 22.08.2026 | 22.08.2026 |
| 23.08.2026 | 23.08.2026 |
| 24.08.2026 | 24.08.2026 |
| 25.08.2026 | 25.08.2026 |
| 26.08.2026 | 26.08.2026 |
| 27.08.2026 | 27.08.2026 |
| 28.08.2026 | 28.08.2026 |
| 29.08.2026 | 29.08.2026 |
| 30.08.2026 | 30.08.2026 |
| 31.08.2026 | 31.08.2026 |
| 01.09.2026 | 01.09.2026 |
| 02.09.2026 | 02.09.2026 |
| 03.09.2026 | 03.09.2026 |
| 04.09.2026 | 04.09.2026 |
| 05.09.2026 | 05.09.2026 |
| 06.09.2026 | 06.09.2026 |
| 07.09.2026 | 07.09.2026 |
| 08.09.2026 | 08.09.2026 |
| 09.09.2026 | 09.09.2026 |
| 10.09.2026 | 10.09.2026 |
| 11.09.2026 | 11.09.2026 |
| 12.09.2026 | 12.09.2026 |
| 13.09.2026 | 13.09.2026 |
| 14.09.2026 | 14.09.2026 |
| 15.09.2026 | 15.09.2026 |
| 16.09.2026 | 16.09.2026 |
| 17.09.2026 | 17.09.2026 |
| 18.09.2026 | 18.09.2026 |
| 19.09.2026 | 19.09.2026 |
| 20.09.2026 | 20.09.2026 |
| 21.09.2026 | 21.09.2026 |
| 22.09.2026 | 22.09.2026 |
| 23.09.2026 | 23.09.2026 |
| 24.09.2026 | 24.09.2026 |
| 25.09.2026 | 25.09.2026 |
| 26.09.2026 | 26.09.2026 |
| 27.09.2026 | 27.09.2026 |
| 28.09.2026 | 28.09.2026 |
| 29.09.2026 | 29.09.2026 |
| 30.09.2026 | 30.09.2026 |
| 01.10.2026 | 01.10.2026 |
| 02.10.2026 | 02.10.2026 |
| 03.10.2026 | 03.10.2026 |
| 04.10.2026 | 04.10.2026 |
| 05.10.2026 | 05.10.2026 |
| 06.10.2026 | 06.10.2026 |
| 07.10.2026 | 07.10.2026 |
| 08.10.2026 | 08.10.2026 |
| 09.10.2026 | 09.10.2026 |
| 10.10.2026 | 10.10.2026 |
| 11.10.2026 | 11.10.2026 |
| 12.10.2026 | 12.10.2026 |
| 13.10.2026 | 13.10.2026 |
| 14.10.2026 | 14.10.2026 |
| 15.10.2026 | 15.10.2026 |
| 16.10.2026 | 16.10.2026 |
| 17.10.2026 | 17.10.2026 |
| 18.10.2026 | 18.10.2026 |
| 19.10.2026 | 19.10.2026 |
| 20.10.2026 | 20.10.2026 |
| 21.10.2026 | 21.10.2026 |
| 22.10.2026 | 22.10.2026 |
| 23.10.2026 | 23.10.2026 |
| 24.10.2026 | 24.10.2026 |
| 25.10.2026 | 25.10.2026 |
| 26.10.2026 | 26.10.2026 |
| 27.10.2026 | 27.10.2026 |
| 28.10.2026 | 28.10.2026 |
| 29.10.2026 | 29.10.2026 |
| 30.10.2026 | 30.10.2026 |
| 31.10.2026 | 31.10.2026 |
| 01.11.2026 | 01.11.2026 |
Buchbar: April bis Oktober gegen Voranmeldung jeweils um 13.30 Uhr, 15.30 Uhr und evtl. 17.30 Uhr
Max. Dauer: 1,5 h
Sprache: DE
Gruppengröße: 15 bis 108 Personen
Preise:
Schifffahrt € 25,- pro Person
Freiplatz für jede 21. Person
Kinder bis 6 Jahre sind frei
Kinder von 7-14 Jahre 50 % Ermäßigung
Schulkinder-Rundfahrt 1 Stunde, Preis auf Anfrage
Fahrten können nur schriftlich per E-Mail gebucht werden. Bitte gebt uns unbedingt Teilnehmer, Datum, Uhrzeit und vor allem eure Telefonnummer bekannt.
Stornobedingungen:
Die vereinbarten Termine wrden exklusiv für euch/eure Gruppe reserviert.
Solltet ihr den Termin nicht wahrnehmen können, ist eine schriftliche Stornierung mindestens 7 Tage im Voraus erforderlich. Andernfalls wird eine Ausfallgebühr von 50% der angegebene Personenzahl in Rechnung gestellt.
Ist dir etwas aufgefallen? Teile uns bitte mit, wenn Informationen auf dieser Seite nicht stimmen oder ergänzt werden sollten (z. B. Öffnungszeiten, Kontaktdaten etc.).
Danke für deine Unterstützung - das hilft uns sehr!
Felder mit * sind Pflichtfelder